<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Fletcher's Blog</title>
	<atom:link href="http://billfletcherrealtor.featuredblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://billfletcherrealtor.featuredblog.com</link>
	<description>Real Estate Expert in Cary</description>
	<lastBuildDate>Wed, 22 Jun 2011 13:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Now is the Time!</title>
		<link>http://billfletcherrealtor.featuredblog.com/?p=38</link>
		<comments>http://billfletcherrealtor.featuredblog.com/?p=38#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:32:16 +0000</pubDate>
		<dc:creator>billfletcherrealtor</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://billfletcherrealtor.featuredblog.com/?p=38</guid>
		<description><![CDATA[Interest rates at historic lows.   Lots of inventory in Raleigh and Cary and all around.   Plus competitive pricing.   This is the &#8220;best time&#8221; to be a home buyer!   Why are you sitting on the sidelines?   Call me today and let&#8217;s talk about how you can take advantage of this fantastic [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates at historic lows.   Lots of inventory in Raleigh and Cary and all around.   Plus competitive pricing.   This is the &#8220;best time&#8221; to be a home buyer!   Why are you sitting on the sidelines?   Call me today and let&#8217;s talk about how you can take advantage of this fantastic market.  </p>
]]></content:encoded>
			<wfw:commentRss>http://billfletcherrealtor.featuredblog.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED Day &#8211; Giving Where We Live!</title>
		<link>http://billfletcherrealtor.featuredblog.com/?p=37</link>
		<comments>http://billfletcherrealtor.featuredblog.com/?p=37#comments</comments>
		<pubDate>Fri, 13 May 2011 17:11:41 +0000</pubDate>
		<dc:creator>billfletcherrealtor</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://billfletcherrealtor.featuredblog.com/?p=37</guid>
		<description><![CDATA[Renew. Energize. Donate!   RED Day is a day when Keller Williams Real Estate agents make it a point to give back to our communities.   This week, KW Cary held a blood drive, collected food for the Brown Bag ministry (a food shelter), and polished one of Cary&#8217;s great parks (Ritter Park)  by spreading [...]]]></description>
			<content:encoded><![CDATA[<p>Renew. Energize. Donate!   RED Day is a day when Keller Williams Real Estate agents make it a point to give back to our communities.   This week, KW Cary held a blood drive, collected food for the Brown Bag ministry (a food shelter), and polished one of Cary&#8217;s great parks (Ritter Park)  by spreading hundreds of cubic yards of mulch!      We&#8217;re still collecting food &#8211; drop off at our office during business hours  - 201 Shannon Oaks Drive behind Chili&#8217;s on Kildaire Farm Rd.</p>
<p><iframe width="400" frameBorder="0" src="http://www.youtube.com/embed/e9saecctsKI?rel=0" height="257"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://billfletcherrealtor.featuredblog.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell today before the other shoe drops!</title>
		<link>http://billfletcherrealtor.featuredblog.com/?p=25</link>
		<comments>http://billfletcherrealtor.featuredblog.com/?p=25#comments</comments>
		<pubDate>Tue, 10 May 2011 12:50:19 +0000</pubDate>
		<dc:creator>billfletcherrealtor</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://billfletcherrealtor.featuredblog.com/?p=25</guid>
		<description><![CDATA[Current mortgage  data shows some good news in the Triangle: *    More people are paying their mortgage on time. This should lead to  fewer  distressed properties in Raleigh &#38; Cary down the road. Now the bad news! On average, it takes 23 months for a current default to go through the foreclosure process.   [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->Current mortgage  data shows some good news in the Triangle:</p>
<p>*    More people are paying their mortgage on time. This should lead to  fewer  distressed properties in Raleigh &amp; Cary down the road.</p>
<p>Now the bad news! On average, it takes 23 months for a current default to go through the foreclosure process.   There  is a LARGE inventory of homes currently in  short sale &amp; pre-foreclosure status that will be soon hitting the market.  </p>
<p>* There  are 2x as many loans going 90 days plus past due (loans in default)  <br />
* There are 3x the number of foreclosure starts as there are foreclosure sales</p>
<p>This means, there is a ton of property coming on the market over the next two years  that will compete with your house.   Now is the time to sell your house!</p>
<p>Mortgage rates are at historic low levels &amp; will not be forever. If you plan to sell in the  next 12 months, sell now and price your property aggressively to get it sold before the other shoe drops!  </p>
]]></content:encoded>
			<wfw:commentRss>http://billfletcherrealtor.featuredblog.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do national averages matter in our local market?</title>
		<link>http://billfletcherrealtor.featuredblog.com/?p=36</link>
		<comments>http://billfletcherrealtor.featuredblog.com/?p=36#comments</comments>
		<pubDate>Tue, 03 May 2011 19:15:45 +0000</pubDate>
		<dc:creator>billfletcherrealtor</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://billfletcherrealtor.featuredblog.com/?p=36</guid>
		<description><![CDATA[You wouldn&#8217;t rely on the national average temperature to decide what to wear today.   The national average is of little value.   What you need to know is what&#8217;s the temperature going to be today, right here in Raleigh &#38; Cary, NC?   The same is true for home mortgage interest rates because &#8220;all [...]]]></description>
			<content:encoded><![CDATA[<p>You wouldn&#8217;t rely on the national average temperature to decide what to wear today.   The national average is of little value.   What you need to know is what&#8217;s the temperature going to be today, right here in Raleigh &amp; Cary, NC?   The same is true for home mortgage interest rates because &#8220;all real estate is local!&#8221;   Take a look and call me!  </p>
<p><div><object width="425" height="350"><param name="height" value="350" /><param name="width" value="425" /><param name="src" value="http://www.youtube.com/v/pyXDvlZ12X0&amp;feature=player_embedded" /><embed type="application/x-shockwave-flash" height="350" width="425" src="http://www.youtube.com/v/pyXDvlZ12X0&amp;feature=player_embedded"></embed></object></div></p>
]]></content:encoded>
			<wfw:commentRss>http://billfletcherrealtor.featuredblog.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyers &#8211; Come On Down!</title>
		<link>http://billfletcherrealtor.featuredblog.com/?p=35</link>
		<comments>http://billfletcherrealtor.featuredblog.com/?p=35#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:20:26 +0000</pubDate>
		<dc:creator>billfletcherrealtor</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://billfletcherrealtor.featuredblog.com/?p=35</guid>
		<description><![CDATA[Now is the time for every one who has ever wondered or dreamed about owning a home to get in the market.   If you have a job with a steady W-2 income and you pay your bills on time, there is a great house out here for you! You remember all of the hoopla [...]]]></description>
			<content:encoded><![CDATA[<p>Now is the time for every one who has ever wondered or dreamed about owning a home to get in the market.   If you have a job with a steady W-2 income and you pay your bills on time, there is a great house out here for you!</p>
<p>You remember all of the hoopla last year about the government-sponsored First Time Home Buyer&#8217;s Tax Credit program!   This year&#8217;s deals are better!   Better interest rates.   Lower priced houses.   Better inventory to choose from.   And lower payments.   Many  buyers find their mortgage payment  will be  less than their current rent!  </p>
<p>This is the perfect time to be a buyer!   To find out if its right for you, let&#8217;s talk about it.   Call me!  </p>
]]></content:encoded>
			<wfw:commentRss>http://billfletcherrealtor.featuredblog.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House on October 24, 2010 at 125 Occidental Drive</title>
		<link>http://billfletcherrealtor.featuredblog.com/?p=24</link>
		<comments>http://billfletcherrealtor.featuredblog.com/?p=24#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:16:37 +0000</pubDate>
		<dc:creator>billfletcherrealtor</dc:creator>
				<category><![CDATA[Cary]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://billfletcherrealtor.featuredblog.com/?p=24</guid>
		<description><![CDATA[On October 24, 2010 at 14:00 PM, you are invited to an Open House at 125 Occidental Drive in Holly Springs. If you are looking for a Detached property in this area, don™t miss this rare opportunity to visit this magnificent property. For a preview of this Detached property, check out my site at BillFletcher.com. [...]]]></description>
			<content:encoded><![CDATA[<p>On October 24, 2010 at 14:00 PM, you are invited to an Open House at 125 Occidental Drive  in Holly Springs. If you are looking for a Detached  property in this area, don™t miss this rare opportunity to visit this magnificent property. For a preview of this Detached  property, check out my site at <a href="http://BillFletcher.com" target='_blank' class="">BillFletcher.com</a>. Please do not hesitate to <a href="mailto:billfletcher@billfletcher.com?subject=Open%20house" target='_blank' class="">Contact Me</a> if you have any questions or wish to schedule a private showing.</p>
]]></content:encoded>
			<wfw:commentRss>http://billfletcherrealtor.featuredblog.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House on October 24, 2010 at 300 Arbor Crest Lane</title>
		<link>http://billfletcherrealtor.featuredblog.com/?p=23</link>
		<comments>http://billfletcherrealtor.featuredblog.com/?p=23#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:34:33 +0000</pubDate>
		<dc:creator>billfletcherrealtor</dc:creator>
				<category><![CDATA[Cary]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://billfletcherrealtor.featuredblog.com/?p=23</guid>
		<description><![CDATA[On October 24, 2010 at 14:00 PM, you are invited to an Open House at 300 Arbor Crest Lane in Holly Springs. If you are looking for a Resale &#8211; single family property in this area, don™t miss this rare opportunity to visit this magnificent property. For a preview of this Resale &#8211; single family [...]]]></description>
			<content:encoded><![CDATA[<p>On October 24, 2010 at 14:00 PM, you are invited to an Open House at 300 Arbor Crest Lane  in Holly Springs. If you are looking for a Resale &#8211; single family  property in this area, don™t miss this rare opportunity to visit this magnificent property. For a preview of this Resale &#8211; single family  property, check out my site at <a href="http://BillFletcher.com" target='_blank' class="">BillFletcher.com</a>. Please do not hesitate to <a href="mailto:billfletcher@billfletcher.com?subject=Open%20house" target='_blank' class="">Contact Me</a> if you have any questions or wish to schedule a private showing.</p>
]]></content:encoded>
			<wfw:commentRss>http://billfletcherrealtor.featuredblog.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Listing at 216 Parrish Farm Lane</title>
		<link>http://billfletcherrealtor.featuredblog.com/?p=22</link>
		<comments>http://billfletcherrealtor.featuredblog.com/?p=22#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:43:22 +0000</pubDate>
		<dc:creator>billfletcherrealtor</dc:creator>
				<category><![CDATA[Cary]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://billfletcherrealtor.featuredblog.com/?p=22</guid>
		<description><![CDATA[I™ve just sold a Resale &#8211; single family property at 216 Parrish Farm Lane in Benson. Come and visit my site to see other properties in that area. If you are interested in looking for or selling your home, please Contact Me.]]></description>
			<content:encoded><![CDATA[<p>I™ve just sold a Resale &#8211; single family property at 216 Parrish Farm Lane  in Benson. Come and visit my site to see other properties in that area. If you are interested in looking for or selling your home, please <a href="mailto:billfletcher@billfletcher.com?subject=Sold%20Listing" target='_blank' class="">Contact Me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://billfletcherrealtor.featuredblog.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Listing at 504 Samara Street</title>
		<link>http://billfletcherrealtor.featuredblog.com/?p=21</link>
		<comments>http://billfletcherrealtor.featuredblog.com/?p=21#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:37:54 +0000</pubDate>
		<dc:creator>billfletcherrealtor</dc:creator>
				<category><![CDATA[Cary]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://billfletcherrealtor.featuredblog.com/?p=21</guid>
		<description><![CDATA[I™ve just sold a Resale &#8211; single family property at 504 Samara Street in Apex. Come and visit my site to see other properties in that area. If you are interested in looking for or selling your home, please Contact Me.]]></description>
			<content:encoded><![CDATA[<p>I™ve just sold a Resale &#8211; single family property at 504 Samara Street  in Apex. Come and visit my site to see other properties in that area. If you are interested in looking for or selling your home, please <a href="mailto:billfletcher@billfletcher.com?subject=Sold%20Listing" target='_blank' class="">Contact Me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://billfletcherrealtor.featuredblog.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing: 125</title>
		<link>http://billfletcherrealtor.featuredblog.com/?p=20</link>
		<comments>http://billfletcherrealtor.featuredblog.com/?p=20#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:20:56 +0000</pubDate>
		<dc:creator>billfletcherrealtor</dc:creator>
				<category><![CDATA[Cary]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://billfletcherrealtor.featuredblog.com/?p=20</guid>
		<description><![CDATA[Check out this new Detached property that I just posted on my Web site. It is at 125 in Holly Springs. This Detached property has 3 bedrooms and 2 baths. Amazing windows and natural daylight. Gorgeous granite counters, farmhouse sink, beautiful tall cabinets, stainless steel appliances, and a gas log fireplace! Are just a few [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this new Detached  property that I just posted on my Web site. It is at 125  in Holly Springs. This Detached  property has 3 bedrooms and 2 baths. Amazing windows and natural daylight.  Gorgeous granite counters, farmhouse sink, beautiful tall cabinets, stainless steel appliances, and a gas log fireplace!  Are just a few of the wonderful upgrades you™ll enjoy at 125 Occidental Drive in Holly Springs.<br />
This 3 bedroom 2 and a half bath home is conveniently located in Parkside Village &#8211;  across the street from Womble Park, around the corner from a super Wal-Mart and an easy commute to just about anywhere!<br />
This home has been impeccably maintained and has all those upgrades everyone is looking for- 9ft smooth ceilings, transoms, and tons of beautiful windows that allow natural light to flood the home.<br />
The spacious master suite features a huge spa-like bath with European-style dual-sink vanity, separate tub &amp; shower and sizeable walk-in-closet.<br />
Outside, there is extensive landscaping. The backyard is terraced and backs to a permanent private buffer.  And when you least expect it, deer and fox will frequent the landscape.<br />
You™ll enjoy living in a cl.</p>
]]></content:encoded>
			<wfw:commentRss>http://billfletcherrealtor.featuredblog.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

